test
test review
Important Notes: | NOT FOR TANKS LABELED "LOW SULFUR" For Vented and Non Vented Tanks |
OEM Part# | 16MF316 |
Applications: | Volvo - Mack - International. |
Thread Type: | 3.0-8 NPSL = National Pipe Straight Loose |
Inner Diameter: | 3.375" - (Fits 3.5" Outer x 3" Inner Diameter Fill Pipe). |
Outer Diameter: | TBT |
Vent Type: | YES |
Pressure Relief: | YES |
Thermal Relief: | YES - 255°F Thermal |
Material: | Cast Aluminum Cap. |
Finish: | Aluminum Unpolished |
Security: | NONE |
Tether Chain: | 8.0” Chain & 8.35” Bail/Retainer Rod |
Labeled: | "DIESEL ONLY KEEP CLEAN'" |
Country of Manufacture: | North America |
MAKE | MODEL | YEAR | ENGINE LITRE | CUBIC INCH |
Freightliner | 108SD | 2012-2013 | 6.7, 8.3 | 408, 504 |
Freightliner | 114SD | 2012-2013 | 8.3, 8.9 | 408, 540 |
Freightliner | Argosy | 2000-2008 | 10.3, 10.8, 11.1, 12.0, 12.7, 14.0, 14.6 | 629, 661, 667, 732, 774, 855, 858, 993, |
Freightliner | Cascadia | 2008-2014 | 12.8, 14.0, 14.6, 14.8, 14.9, 15.6, | 781, 858, 893, 903, 912, 952 |
Freightliner | Century Class | 2000 2001 2002 2003 2004 2005 2006 2009 2010 2011 | 10.3, 10.8, 11.1, 12.0, 12.5, 12.7, 12.8, 14.0, 14.6, 14.8 | 629, 661, 677, 732, 763, 774, 781, 855, 858, 893, 903 |
Freightliner | Classic | 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 | 11.1, 12.0, 12.5, 12.7, 14.0, 14.0, 14.6, | 661, 677, 732, 763, 774, 855, 858, 893, |
Freightliner | Classic-XL | 2001-2009 | 10.8, 11.1, 12.7, 14.0, | 661, 677, 774, 855, 858, |
Freightliner | Columbia | 2001-2011 | 10.3, 10.8, 11.1, 12.0, 12.5, 12.7, 12.8, 14.0, 14.6, 14.8, 15.8, | 629, 661, 677, 732, 763, 774, 781, 855, 858, 893, 903, 966, |
Freightliner | Condor | 2001-2007 | 10.3, 10.8, 11.1, 12.0, 12.5, 7.2, 8.3, 8.8, 8.9 | 629, 661, 677, 732, 763, 441, 504, 537, 540 |
Freightliner | Coronado | 2001-2013 | 14.0, 14.6, 14.8, 14.9, 15.6, 15.8, | 858, 893, 903, 912, 952, 966 |
Freightliner | FC70 | 2000 2002 2003 2004 | 5.9 | 359 |
Freightliner | FC80 | 2000-2006 | 5.9 | 359 |
Freightliner | FL106 | 2000-2003 | 8.5 | 519 |
Freightliner | FL112 | 2000-2003 | 10.8 | 661 |
Freightliner | FL50 | 2001-2005 | 4.3, 5.9, 6.4, 7.2, 8.3 | 259, 359, 388, 441, 504 |
Freightliner | FL60 | 2000-2004 | 4.3, 5.9, 6.4, 7.2, 8.3 | 259, 359, 388, 441, 504 |
Freightliner | FL70 | 2000-2005 | 4.3, 5.9, 6.4, 7.2, 8.3 | 259, 359, 388, 441, 504 |
Freightliner | FL80 | 2000-2005 | 5.9, 8.3 | 359, 504 |
Freightliner | MT35 | 2000-2006 | 3.9, 5.9 | 239, 259 |
Freightliner | MT45 | 2000-2006 | 5.9 | 359 |
Freightliner | MT55 | 2000-2006 | 5.9 | 359 |
Freightliner | XC | 2002-2005 | 5.9, 8.3, 8.9 | 359, 504, 540 |
Mack | CH | 2002-2003 | 11.9 | 728 |
Mack | CHN | 2006-2007 | 11.9 | 728 |
Mack | CHU | 2008-2013 | 12.8 | 783 |
Mack | CL | 2000-2007 | 12.8 | 783 |
Mack | CS200P Mid-Liner | 2000-2001 | 6.2 | 377 |
Mack | CS250P Mid-Liner | 2000 | 6.2 | 377 |
Mack | CS300P Mid-Liner | 2000-2001 | 6.2 | 377 |
Mack | CT | 2005-2007 | 11.9 | 728 |
Mack | CTP | 2006-2008 | 10.8, 12.8 | 659, 783 |
Mack | CV | 2001-2008 | 11.9 | 728 |
Mack | CXN | 2006-2007 | 11.9 | 728 |
Mack | CXP | 2006-2007 | 10.8, 12.8 | 659, 783 |
Mack | CXU | 2008-2012 | 10.8, 12.8, | 659, 783 |
Mack | DM | 2000-2006 | 11.9 | 728 |
Mack | DMM | 2000-2003 | 11.9 | 728 |
Mack | GU4 | 2012-2013 | ||
Mack | GU5 | 2012-2013 | 8.9 | 540 |
Mack | GU7 | 2008-2013 | 10.8, 12.8 | 659, 783 |
Mack | GU8 | 2008-2013 | 10.8, 12.8 | 659, 783 |
Mack | LE | 2000-2007 | 11.9, 8.3 | 728, 504 |
Mack | LEU | 2008-2013 | 10.8, 8.9 | 659, 540 |
Mack | MR | 2000-2007 | 11.9 | 728 |
Mack | MRU | 2008-2013 | 8.9, 10.8 | 540, 659 |
Mack | MS200P Mid-Liner | 2000-2001 | 6.2 | 377 |
Mack | MS250P Mid-Liner | 2000-2001 | 6.2 | 377 |
Mack | MS300P Mid-Liner | 2000-2001 | 6.2 | 377 |
Mack | RB | 2000-2004 | 11.9 | 728 |
Mack | RD | 2000-2004 | 11.9 | 728 |
Mack | TD700 | 2010-2013 | 16.1 | 984 |
Volvo | VAH | 2013 | 12.8 | 780 |
Volvo | VHD | 2001-2013 | 10.8, 12.1, 12.8, 8.9 | 661, 740, 780, 540 |
Volvo | VN | 2004 | 12.1 | 740 |
Volvo | WG | 2000-2001 | 10.8, 14.0 | 661, 855 |
Western Star | 3700 | 2000-2001 | 7.2 | 441 |
International | All With | 3.0-8 NPSL = National Pipe | Straight Loose Threaded Filler | Neck |
test review