test
test review
Below are the available bulk discount rates for each individual item when you purchase a certain amount
Replaces OEM Part# | 90-02897 |
Applications: | Kenworth - 3.5" Filler Neck |
Thread Type: | 3.5-5.5 Non Standard = NS - Threads |
Inner Diameter: | (Fits 3.5" OD Fill Pipe). |
Shell Outer Diameter: | 4" |
Cap Depth | 1.5" |
Vent Type: | Thermal |
Pressure Relief: | NO |
Thermal Relief: | 255° Thermal Relief |
Security: | Locking |
Material: | Cast Aluminum Cap. |
Finish: | Aluminum Unpolished |
Tether Chain: | 12" Long W/ 6.50" Long Bail/Retainer Rod |
Labeled: | "DIESEL ONLY KEEP CLEAN" |
Country of Manufacture: | North America |
ATTN NOTE: | |
MAKE | MODEL | YEAR | ENGINE LITRE | ENGINE CC | CUBIC INCH |
Ford | F650 | 2000-2008 | 5.9L, | 359Ci | |
Ford | F650 | 2000-2008 | 6.0 | 365 | |
Ford | F650 | 2008-2013 | 6.7L | 408 | |
Ford | F650 | 2000-2009 | 7.2L | 441 | |
Ford | F750 | 2000-2009 | 5.9 | 359 | |
Ford | F750 | 2004-2008 | 6.0 | 365 | |
Ford | F750 | 2008-2013 | 6.7 | 408 | |
Ford | F750 | 2000-2009 | 7.2 | 441 | |
International | 1652SC | 2004-2010 | 6.0, | 365 | |
International | 1652SC | 2000-2005 | 7.3 | 7277 | 444 |
International | 2554 | 2000 | 10.8, 14.0 | 661, 855 | |
International | 2554 | 2000-2002 | 7.6, 8.7 | 466, 530 | |
International | 2574 | 2000-2003 | 10.3, 10.8, 12.0 | 629, 661, 732 | |
International | 2574 | 2000-2002 | 14.0 | 855 | |
International | 2654 | 2000 | 10.8, 14.0 | 661, 855 | |
International | 2654 | 2000-2002 | 7.6, 8.7 | 466, 530 | |
International | 2674 | 2000-2003 | 10.3, 10.8, 12.0 | 629, 661, 732 | |
International | 2674 | 2000-2002 | 14.0 | 14013 | 855 |
International | 2674 | 2001-2003 | 7.6 | 7638 | 466 |
International | 2674 | 2000-2003 | 8.7 | 530 | |
International | 4100 | 2006-2008 | 6.0 | 365 | |
International | 4200 | 2002-2008 | 6.0 | 365 | |
International | 4300 | 2003 | 6.0 | 365 | |
International | 4300 | 2009-2012 | 7.6 | 466 | |
International | 4300LP | 2002-2012 | 7.6 | 466 | |
International | 4400 | 2003 | 6.0 | 365 | |
International | 4400 | 2009-2012 | 7.6 | 466 | |
International | 4400 | 2002-2008 | 7.6 | 466 | |
<str |
test review