test
test review
Below are the available bulk discount rates for each individual item when you purchase a certain amount
Replaces OEM Part# | 90-00979 |
Applications: | Full Function Vented 190°F, Thermal W/Pressure Relief, |
Thread Type: | 3.5-5.5 Non Standard = NS - Threads |
Inner Diameter: | 3.375" |
Outer Diameter: | |
Cap Depth | |
Vent Type: | Full Function Vented 190°F |
Pressure Relief: | Yes |
Thermal Relief: | 190°F, Thermal |
Security: | Locking |
Material: | Cast Aluminum Cap. |
Finish: | Aluminum Unpolished |
Tether Chain: | 8" Long W/ 6.50" Long Bail/Retainer Rod |
Labeled: | DIESEL ONLY KEEP CLEAN & VENTED CAP |
Country of Manufacture: | North America |
ATTN NOTE: | |
MAKE | MODEL | YEAR | ENGINE LITRE | ENGINE CC | CUBIC INCH |
Ford | F650 | 2000-2008 | 5.9L, | 359Ci | |
Ford | F650 | 2000-2008 | 6.0 | 365 | |
Ford | F650 | 2008-2013 | 6.7L | 408 | |
Ford | F650 | 2000-2009 | 7.2L | 441 | |
Ford | F750 | 2000-2009 | 5.9 | 359 | |
Ford | F750 | 2004-2008 | 6.0 | 365 | |
Ford | F750 | 2008-2013 | 6.7 | 408 | |
Ford | F750 | 2000-2009 | 7.2 | 441 | |
International | 1652SC | 2004-2010 | 6.0, | 365 | |
International | 1652SC | 2000-2005 | 7.3 | 7277 | 444 |
International | 2554 | 2000 | 10.8, 14.0 | 661, 855 | |
International | 2554 | 2000-2002 | 7.6, 8.7 | 466, 530 | |
International | 2574 | 2000-2003 | 10.3, 10.8, 12.0 | 629, 661, 732 | |
International | 2574 | 2000-2002 | 14.0 | 855 | |
International | 2654 | 2000 | 10.8, 14.0 | 661, 855 | |
International | 2654 | 2000-2002 | 7.6, 8.7 | 466, 530 | |
International | 2674 | 2000-2003 | 10.3, 10.8, 12.0 | 629, 661, 732 | |
International | 2674 | 2000-2002 | 14.0 | 14013 | 855 |
International | 2674 | 2001-2003 | 7.6 | 7638 | 466 |
International | 2674 | 2000-2003 | 8.7 | 530 | |
International | 4100 | 2006-2008 | 6.0 | 365 | |
International | 4200 | 2002-2008 | 6.0 | 365 | |
International | 4300 | 2003 | 6.0 | 365 | |
International | 4300 | 2009-2012 | 7.6 | 466 | |
International | 4300LP | 2002-2012 | 7.6 | 466 | |
International | 4400 | 2003 | 6.0 | 365 | |
International | 4400 | 2009-2012 | 7.6 | 466 | |
International | 4400 | 2002-2008 | 7.6 | 466 | |
International | 4400 | 2002-2005 | 8.7 | 530 | |
International | 4400 | 2004-2008 | 9.3 | 570 | |
International | 4400LP | 2002-2012 | 7.6 | 466 | |
International | 4400LP | 2002-2005 | 8.7 | 530 | |
International | 4400LP | 2005-2007 | 9.3 | 570 | |
International | 4700-LP-LPX | 2000-2003 | 7.3, 7.6 | 444, 446 | |
International | 4800 | 2000-2003 | 7.6, 8.7, | 466, 530 | |
International | 4900 | 2000-2003 | 7.6, 8.7 | 466, 530 | |
International | 5500i | 2000-2010 | 10.8, 14.0, 7.6, 8.7, 8.9, | 661, 855, 466, 530, 540 | |
International | 5600i&SBA | 2000-2011 | 10.8, 14.0, 7.6, 8.7, 8.9 | 661, 855, 466, 530, | |
International | 7300 | 2002-2007 | 7.6, 8.7, 9.3, | 466, 661, 530, 570, | |
International | 7500 | 2002-2007 | 7.6, 8.7, 9.3, | 466, 530, 570, | |
International | 7600 | 2003-2007 | 10.3, 10.8, 11.1, 12.0, 12.5, 9.3 | 629, 661, 677, 732, 570 | |
International | 7700 | 2005-20007 | 10.8, 11.1, 12.5, 9.3, | 661, 677, 763, 570 | |
International | 8100 | 2000-2002 | 10.8, 7.6, 8.7, | 661, 466, 530, 466 | |
International | 8500 | 2002-2007 | 7.6, 8.7, | 466, 530, | |
International | 8500 TranStar | 2008-2011 | 10.8, 9.3, | 661, 570 | |
International | 8600 & SBA -TranStar | 2003-2007 | 10.8, 9.3 | 570, 661, | |
International |
9100i SBA |
2000-2003 | 10.8, 11.1, 12.7, 14.0, | 661, 677, 774, 855 | |
International | 9200i SBA | 2000-2011 | 10.8, 11.1, 12.7, 14.0, | 661, 677, 774, 855, | |
International | 9400i SBA | 2000-2011 | 10.8, 11.1, 12.7, 14.0, | 661, 677, 774, 855, | |
International | 9900i SFA | 2000-2003 | 10.8, 11.1, 12.7, 14.0, | 661, 774, 855, | |
International | 9900ix SFA | 2001-2002 | 10.8, 12.7, 14.0 | 661, 774, 855 | |
International | CF500 | 2005-2009 | 4.5, | 275 | |
International | CF600 | 2005-2009 | 4.5, | 275 | |
International | CXT | 2005-2008 | 7.6, 9.3, | 466, 570 | |
International | LoneStar | 2010-2011 | 10.8 | 661 | |
International | MXT | 2007-2009 | 6.0 | 365 | |
International | ProStar | 2009 | 10.8 | 661 | |
International | RXT | 2005-2008 | 6.0, 9.3, | 365, 570 | |
International | TerraStar | 2010-2013 | 6.4, | 389 | |
International | WorkStar 7600 | 2008-2012 | 10.5, 10.8 | 641, 661 | |
International | WorkStar 7700 | 2008-2012 | 10.8, 12.5 | 661, 763, | |
Kenworth | C500 | 2001-2014 | 10.8, 11.1, 12.5, 14.9, | 661, 677, 763, 912, | |
Kenworth |
K100E | 2000 2001 2002 | 10.8L, 14.0L | 108324CC, 14013cc, | 661, 855 |
Kenworth |
K300 | 2000 2001 2002 2003 | 5.9L, | 359ci | |
Kenworth | T170 | 2009 2009 2010 2011 2012 2014 | 6.7L, | 6691cc | 408cid |
Kenworth | T2000 | 2000 2001 2002 2003 2005 2006 2007 2008 2009 2010 | 10.8L, 11.1L, 12.5L12.7L, 14.0L, 15.0L, | 10834cc, 12686cc, 14013cc, 1500cc | 661, 677, 763, 774, 855, 915, |
Kenworth | T270 | 2008 2009 2010 2011 2012 - 2014 | 6.7L, 8.3L, 8.9L | 6691, 8900 | 408, 505, 543 |
Kenworth |
T300 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 | 5.9L, 6.7L, 7.2L, 8.3L, 14.0L, | 8277, 14013 | 359, 408, 441, 505, 855 |
Kenworth |
T370 | 2008 2009 2010 2011 2012 - 2014 | 6.7L, 8.3l, 8.9l, | 6691cc, 8277cc, 8900cc | 408, 505, 543, |
Kenworth |
T400 | 2010 2011 2012 2031 2014 | 8.3L, 8.9L, | 8900 | 505, 543 |
Kenworth |
T600A | 2000 2001 2002 2003 2004 2005 2006 2007 | 10.8L, 11.1L, 12.5L, 12.7L, 14.0L, 15.0L | 10834, 12686, 14013, 15000, | 661, 677, 763, 774, 855, 915, |
Kenworth |
T660 | 2008 2009 2010 2011 2012 2013 2014 | 10.8L, 11.9L, 12.5L, 12.9L, 15.0L, | 10834cc, 15000 | 661, 726, 763, 787, 915, |
Kenworth |
T680 | 2013 2014 | 12.9L, 15.0L, | 15000 | 787, 915 |
Kenworth | T700 | 2011 2013 2014 | 12.9L, 15.0L, | 15000cc | 787, 915 |
Kenworth | T800 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 | ALL | ALL | ALL |
Kenworth | T880 | 2014 | ALL | ALL | ALL |
Kenworth | W900 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 | ALL | ALL | ALL |
test review