diesel cap
worked great thanks
Material: | Brass. |
Choose From: | Locking PN# 31870 or Stant# 10412 Non Locking PN#31867 or stant 10602 |
Thread Type: | 2.5-8" UN |
Vented: | Non Vented Cap |
Outer Diameter: | 2-5/8" and 2-3/4" When Measuring One of the 3 Molded in Ribs |
Inner Diameter: |
2.5" |
Specifications: | |
Fits: | See our filler neck Part number FTAN54 |
MAKE | MODEL | YEAR | ENGINE LITRE | ENGINE CC | CUBIC INCH |
Freightliner | Business Class M2 | 2004 2005 2006 2007 2008 2009 2010 2011 2012 | 8.3L | 8277cc | 505 CID |
Freightliner | Cascadia | 2010 | 14.0L, 14.8L 15.0L | 14063cc, 15000 | 858, 903, 915 |
Freightliner | FL50 | 1995 1996 1997 1998 1999 | 5.9L, 7.2L, 8.3L | 5882cc, 8277cc, | 359, 441, 505 |
Freightliner | FL60 | 1994 1995 1996 1997 1998 1999 | 5.9L, 7.2L, 8.3L | 5882cc, 8277cc, | 359, 441, 505 |
Freightliner | FL70 | 1994 1995 1996 1997 1998 1999 | 5.9L, 7.2L, 8.3L | 5882cc, 8277cc, | 359, 441, 505 |
Freightliner | FL80 | 1994 1995 1996 1997 1998 1999 | 5.9L, 8.3L | 5882cc, 8277cc, | 359, 505 |
Freightliner | M2 106 | 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 | 6.7L, 7.2L, 8.3L, 8.8L, 8.9L | 6690cc, 8268cc, 8899cc | 408, 441, 504, 537, 543, |
Freightliner | M2 112 | 2011 2012 2013 | 8.9L, | 8899cc | 543, 781 |
worked great thanks