EMS Grommet
Worked Perfectly 1978 LTD II
Below are the available bulk discount rates for each individual item when you purchase a certain amount
MAKE | MODEL | SUB MODEL | YEAR RANGE | ENGINE |
Ford: | ALL | |||
Ford | Aerostar | ALL | 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 | ALL |
Ford | Bronco | ALL | 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 | ALL |
Ford | Bronco II | ALL | 1984 1985 1986 1987 1988 1989 1990 | ALL |
Ford | Crown Victoria | ALL | 1985 1986 1987 1988 1990 1991 1992 1993 1994 1995 1996 | ALL |
Ford | Escort | ALL | 1990 1991 1992 1993 1994 1995 1996 1997 | 1.8L, 1.9L, 2.0L |
Ford | E150 | ALL | 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 | ALL |
Ford | E250 | ALL | 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 | ALL |
Ford | E350 | ALL | 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 | ALL |
Ford | Explorer | ALL | 1992 1993 1994 | ALL |
Ford | F150 | ALL | 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 Not new body style 95 to 97 | Old Body Style 1995 & 1996 |
Ford | F250 | ALL | 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 | ALL |
Ford | F350 | ALL | 1990 1991 1992 1993 1994 1995 1996 1997 | ALL |
Ford | F59 | 1990 1991 1992 1993 1994 | 7.3L Diesel | |
Ford | Super Duty | 1990 1991 1992 1993 1994 1995 1996 1997 | 7.3L Diesel | |
Ford | Mustang | ALL | 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 | ALL |
Ford | Probe | ALL | 1993 1994 1995 1996 1997 | 2.0, 2.5 |
Ford | Ranger | ALL | 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 | ALL |
Ford | Taurus | ALL | 1989 1990 1991 1992 1993 1994 1995 | ALL |
Ford | Thunderbird | ALL | 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 | ALL |
MERCURY: | ||||
Mercury | Capri | 1986 Only | 4Cyl 2.3L | |
Mercury | Cougar | ALL | 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 | ALL |
Mercury | Grand Marquis | ALL | 1985 1986 1987 1988 1990 1991 1992 1993 1994 1995 1996 | ALL |
Mercury | Sable | ALL | 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 | ALL |
Mercury | Topaz | 1990 1991 1992 1993 1994 | 2.3 | |
Mercury | Tracer | ALL | 1991 1992 1993 1994 1995 1996 1997 | 1.8, 1.9, 2.0 |
LINCOLN: | ALL | |||
Lincoln | Continental | 1995 1996 1997 | 4.6, 5.0 | |
Lincoln | Mark VI | 1983 Only | 5.0 | |
Lincoln | Mark VII | 1985 1986 1987 1988 1989 1990 1991 1992 | 5.0 | |
Lincoln | Mark VIII | 1993 1994 1995 1996 1997 | 4.6 | |
Lincoln | Town Car | ALL | 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 | ALL |
RELATED ROLLOVER VALVE PART NUMBER | EMSV-1 (CLICK HERE) |
Part Type: | Grommet / Seal / Gasket |
Outer Diameter: | 1-3/4" |
Hole Size Needed: | Fits In 1-3/8" Size Hole (between 1.35" & 1.38") |
Inner Diameter= Valve Size: | 0.921" or 15/16" or 23mm |
Condition: | New |
Material: | Fuel Grad Rubber |
Ford Part#: | F6TZ-9B076-AA, F6TZ9B076AA |
Old Ford Part#: | F6TZ9076 |
Other Part Number: | F6TZ9B076AA |
Worked Perfectly 1978 LTD II
I am pleased to obtain a new vapor valve / roll over valve for my fuel tank (rear).
My tank has a 1-1/4” dia. Hole (1.25”).
My valve has a 0.92” dia. O.D.
Delivery was as scheduled, and I’m happy
Perfect Fit and got it fast!
Rebuilding a 1980 Ford F150, and was having a little trouble finding a few parts I needed related to installing a new gas tank. After days of searching, I came across Filler Neck Supply, and they had everything I needed. Price was right, the parts were in stock, and Filler Neck did a great job of answering my questions. In two days, I had the parts.
hard to find part and it fit perfectly like they said.